With the support of our deft experts and well-equipped infrastructure unit, we have gained immense praise from our existing customers. Our company has come out as one of the diligent and dexterous manufacturers of High Temperature Hook-Up Wires, which are available in various length and specifications at very cost effective prices. Our robustly built High Temperature Hook-Up Wires have high capability to withstand overload current and ensure fire protection.
High-temperature hook-up wires
Conductors
Soft, annealed copper-silver plated (for temperatures upto 200oC) or nickel plated (for temperatures upto 260oC).
Insulation
PTFE Spiral Wrapped and fused.
Tape made of PTFE fluorocarbon resins is applied spirally around conductor in multiple overlaps under precisely controlled tensions. Tapes fuse into an homogenous mass during the sintering process. This insures superior dielectric qualities.
Also available: Fiberglass braided and metal sheathed.
Advantages
Applications
Colors:
Black, Brown, Red Orange, Yellow, Green Blue, Violet, Grey and White, Stripod colours also available on special order.
Specifications:
Part No. | Conductor | Insulation Outside Diameter | Test Voltage | Insulation Resistance | |||||||||||
| PTFE |
| Construction No./mm | Diameter mm | Resistance 25oC. Max Q/Km | E | EE | ET | E | EE | ET | E-EE-ET 250oC Min. MQ-km | |||
E | EE | ET | Min. | Max. | Min | Max. | Min. | Max. | |||||||
E-32(17) | EE-32(17) | ET-32(17) | 7/0.79 | 0.237 | 587.0 | 0.635 | 0.838 | 0.889 | 1.092 | 0.483 | 0.584 | 2000 | 3000 | 1500 | 1524 |
E-30(17) | EE-30(17) | ET-30(17) | 7/0.102 | 0.306 | 364.0 | 0.711 | 0.914 | 0.965 | 1.168 | 0.559 | 0.660 | 2000 | 3000 | 1500 | 1524 |
E-28(17) | EE-28(17) | ET-28(17) | 7/0.127 | 0.381 | 226.0 | 0.767 | 0.991 | 1.041 | 1.245 | 0.635 | 0.737 | 2000 | 3000 | 1500 | 1524 |
E-26(17) | EE-26(17) | ET-26(17) | 7/0.160 | 0.480 | 141.01 | 0.889 | 1.092 | 1.143 | 1.346 | 0.737 | 0.838 | 2000 | 3000 | 1500 | 1524 |
E-26(19) | EE-26(19) | ET-26(19) | 19/0.102 | 0.510 | 141.0 | 0.919 | 1.092 | 1.173 | 1.346 | 0.767 | 0.838 | 2000 | 3000 | 1500 | 1524 |
E-24(17) | EE-24(17) | ET-24(17) | 7/0.203 | 0.609 | 087.9 | 1.016 | 1.219 | 1.270 | 1.473 | 0.864 | 0.965 | 2000 | 3000 | 1500 | 1524 |
E-24(19) | EE-24(19) | ET-24(19) | 19/0.127 | 0.635 | 087.9 | 1.042 | 1.219 | 1.296 | 1.473 | 0.890 | 0.965 | 2000 | 3000 | 1500 | 1524 |
E-22(17) | EE-22(17) | ET-22(17) | 7/0.254 | 0.762 | 054.8 | 1.168 | 1.372 | 1.422 | 1.626 | 1.016 | 1.118 | 2000 | 3000 | 1500 | 1524 |
E-22(19) | EE-22(19) | ET-22(19) | 19/0.160 | 0.800 | 054.8 | 1.206 | 1.372 | 1.460 | 1.626 | 1.054 | 1.118 | 2000 | 3000 | 1500 | 1524 |
E-20(17) | EE-20(17) | ET-20(17) | 7/0.320 | 0.960 | 034.4 | 1.372 | 1.575 | 1.626 | 1.829 | 1.219 | 1.321 | 2000 | 3000 | 1500 | 1524 |
E-20(19) | EE-20(19) | ET-20(19) | 19/0.203 | 1.015 | 024.4 | 1.427 | 1.575 | 1.681 | 1.829 | 1.274 | 1.321 | 2000 | 3000 | 1500 | 1524 |
E-18(17) | EE-18(17) |
| 7/0.404 | 1.211 | 021.6 | 1.626 | 1.880 | 1.880 | 2.134 |
|
| 2000 | 3000 |
| 1524 |
E-18(19) | EE-18(19) |
| 19/0.254 | 1.270 | 021.6 | 1.684 | 1.880 | 1.938 | 2.134 |
|
| 2000 | 3000 |
| 1524 |
E-16(19) | EE-16(19) |
| 19/0.287 | 1.435 | 015.9 | 1.854 | 2.210 | 2.108 | 2.413 |
|
| 2000 | 3000 |
| 1524 |
E-14(19) | EE-14(19) |
| 19/0.361 | 1.805 | 010.0 | 2.210 | 2.565 | 2.464 | 2.870 |
|
| 2000 | 3000 |
| 1524 |
E-12(19) | EE-12(19) |
| 19/0.455 | 2.275 | 006.30 | 2.692 | 3.048 | 2.946 | 3.353 |
|
| 2000 | 3000 |
| 1524 |
E-12(37) | EE-12(37) |
| 37/0.320 | 2.240 | 006.30 | 2.692 | 3.048 | 2.946 | 3.353 |
|
| 2000 | 3000 |
| 1524 |
E-10(37) | EE-10(37) |
| 37/0.404 | 2.828 | 004.07 | 3.226 | 3.581 | 3.480 | 3.886 |
|
| 2000 | 3000 |
| 1524 |
E=660 Volts, EE=110 Volts, ET=250 Volts.
Conductors: Silver-plated copper, nickel-plated copper are standard conditions.
Specification
Size | Upto 3 Sqmm |
Brand | Flexicab Industries |
Usage/Application | Industrial / Commercial |
Type | Hook-up |
Conductor Type | Solid |
Number Of Core | 1 Core |
Finish Type | Polished |
FLEXICAB INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |